<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relocation Strategies - Corporate Move and Relocation Planning</title>
	<atom:link href="http://www.relocationstrategies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.relocationstrategies.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 12:42:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ALA Business Partner Showcase</title>
		<link>http://www.relocationstrategies.com/ala-business-partner-showcase</link>
		<comments>http://www.relocationstrategies.com/ala-business-partner-showcase#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:57:19 +0000</pubDate>
		<dc:creator>Relocation Strategies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.relocationstrategies.com/?p=786</guid>
		<description><![CDATA[Relocation Strategies is committed to supporting the legal community by sponsoring the Association of Legal Administrators’ Indy Chapter (ALA).  We participated in the ALA Business Partner Showcase held March 13th at the J.W. Marriott where 37 businesses gathered to educate members about their products or services and build stronger working relationships. The Showcase breakfast featured Judy Hissong from Nesso Strategies who spoke about maximizing<br/><a class="cta" href="http://www.relocationstrategies.com/ala-business-partner-showcase">Learn more »</a>]]></description>
				<content:encoded><![CDATA[<p>Relocation Strategies is committed to supporting the legal community by sponsoring the Association of Legal Administrators’ Indy Chapter (ALA).  We participated in the ALA Business Partner Showcase held March 13<sup>th</sup> at the J.W. Marriott where 37 businesses gathered to educate members about their products or services and build stronger working relationships. The Showcase breakfast featured Judy Hissong from Nesso Strategies who spoke about maximizing your potential with mind power and self-talk. Hissong thrilled audience members with her positive communication strategies. Relocation Strategies was pleased to participate in this great event for the second time this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocationstrategies.com/ala-business-partner-showcase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemonade Day Indianapolis</title>
		<link>http://www.relocationstrategies.com/lemonade-day-indianapolis</link>
		<comments>http://www.relocationstrategies.com/lemonade-day-indianapolis#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:38:06 +0000</pubDate>
		<dc:creator>Relocation Strategies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.relocationstrategies.com/?p=778</guid>
		<description><![CDATA[&#160; On March 16, Melissa Brown, along with many other NAWBO volunteers, was able to help empower young girls to be entrepreneurs at the Indianapolis hosting of the national Lemonade Day event. Lemonade Day is an initiative that teaches youth how to run a business by practicing life skills at their own stands. Several free workshops are scheduled throughout the spring to educate children<br/><a class="cta" href="http://www.relocationstrategies.com/lemonade-day-indianapolis">Learn more »</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_779" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.relocationstrategies.com/wp-content/uploads/2013/03/Lemonade-Day.jpg"><img class="size-medium wp-image-779" title="Lemonade Day Indianapolis" src="http://www.relocationstrategies.com/wp-content/uploads/2013/03/Lemonade-Day-300x176.jpg" alt="" width="300" height="176" /></a><p class="wp-caption-text"><strong>Lemonade Day Volunteers</strong></p></div>
<p>&nbsp;</p>
<p>On March 16, Melissa Brown, along with many other NAWBO volunteers, was able to help empower young girls to be entrepreneurs at the Indianapolis hosting of the national Lemonade Day event. Lemonade Day is an initiative that teaches youth how to run a business by practicing life skills at their own stands. Several free workshops are scheduled throughout the spring to educate children about different aspects of their lemonade stands as businesses.</p>
<p>Sixty girls from local Girl Scouts troops came to the Carmel Library where the volunteers hosted booths on topics such as marketing, finance, and design/build. Melissa Brown along with Jennifer Ping from Bose Public Affairs hosted a booth on marketing. Lemonade Day Indianapolis was sponsored by TCU, Ice Miller, and ChaCha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocationstrategies.com/lemonade-day-indianapolis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Annual NAWBO Awards Luncheon</title>
		<link>http://www.relocationstrategies.com/9th-annual-nawbo-awards-luncheon</link>
		<comments>http://www.relocationstrategies.com/9th-annual-nawbo-awards-luncheon#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:34:35 +0000</pubDate>
		<dc:creator>Relocation Strategies</dc:creator>
				<category><![CDATA[Indianapolis News]]></category>

		<guid isPermaLink="false">http://www.relocationstrategies.com/?p=760</guid>
		<description><![CDATA[Melissa Brown was the Chairperson for the 9th annual NAWBO Awards Luncheon at the JW Marriot Hotel. There was an attendance of 1,200 which included 60 corporate partners and 30 city and state officials. The exhibit area housed over 40 tables where attendees could network and win prizes. Cindy Soloman was our keynote speaker from California, who did a wonderful job, as well as,<br/><a class="cta" href="http://www.relocationstrategies.com/9th-annual-nawbo-awards-luncheon">Learn more »</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_764" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.relocationstrategies.com/wp-content/uploads/2013/02/MB-podium.jpg"><img class="size-medium wp-image-764" title="Chairperson Melissa Brown" src="http://www.relocationstrategies.com/wp-content/uploads/2013/02/MB-podium-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">2012 NAWBO Chairperson Melissa Brown</p></div>
<p>Melissa Brown was the Chairperson for the 9<sup>th</sup> annual NAWBO Awards Luncheon at the JW Marriot Hotel. There was an attendance of 1,200 which included 60 corporate partners and 30 city and state officials. The exhibit area housed over 40 tables where attendees could network and win prizes.</p>
<div id="attachment_765" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.relocationstrategies.com/wp-content/uploads/2013/02/MB-mayor.jpg"><img class="size-medium wp-image-765" title="Introducing Mayor Ballard" src="http://www.relocationstrategies.com/wp-content/uploads/2013/02/MB-mayor-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Introducing Mayor Greg Ballard</p></div>
<p>Cindy Soloman was our keynote speaker from California, who did a wonderful job, as well as, opening remarks from the Mayor and Governor Mike Pence and his wife Karen. Thanks to all who assisted in this wonderful event and we hope you can attend in the years to come!!</p>
<div id="attachment_766" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.relocationstrategies.com/wp-content/uploads/2013/02/MB-with-parents.jpg"><img class="size-medium wp-image-766" title="Melissa Brown with parents Thomas &amp; Carol Lamb" src="http://www.relocationstrategies.com/wp-content/uploads/2013/02/MB-with-parents-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Melissa with parents Thomas and Carol Lamb</p></div>
<p>See more pictures from the event from NAWBO Indianapolis at: <a href="https://picasaweb.google.com/NAWBO.Indy/NAWBOIndianapolisAnnualAwards2012">https://picasaweb.google.com/NAWBO.Indy/NAWBOIndianapolisAnnualAwards2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocationstrategies.com/9th-annual-nawbo-awards-luncheon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSI Gives Back</title>
		<link>http://www.relocationstrategies.com/rsi-gives-back</link>
		<comments>http://www.relocationstrategies.com/rsi-gives-back#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:47:37 +0000</pubDate>
		<dc:creator>Relocation Strategies</dc:creator>
				<category><![CDATA[Community Involvement]]></category>

		<guid isPermaLink="false">http://www.relocationstrategies.com/?p=758</guid>
		<description><![CDATA[Relocation Strategies was honored to participate in the third annual nationally-held Office Works “We Care” event. It was held on December 6th, 2012 for the Boys &#38; Girls Clubs of Indianapolis- Lilly Unit located on State Avenue. Staff members from nearly 20 architectural, design, and construction industry partners attended the event and sponsored a craft for children to make. Santa was in attendance along<br/><a class="cta" href="http://www.relocationstrategies.com/rsi-gives-back">Learn more »</a>]]></description>
				<content:encoded><![CDATA[<p><em>Relocation Strategies was honored to participate in the third annual nationally-held Office Works “We Care” event. It was held on December 6<sup>th</sup>, 2012 for the Boys &amp; Girls Clubs of Indianapolis- Lilly Unit located on State Avenue. Staff members from nearly 20 architectural, design, and construction industry partners attended the event and sponsored a craft for children to make. Santa was in attendance along with elf face painters and a balloon artist. 142 children ages twelve and under were able to make an assortment of crafts- ornaments, snow globes, birdhouses, and hot cocoa mugs- to name a few. Everyone loved seeing smiles on the faces of so many children!</em></p>
<p><em>Also, Relocation Strategies was able to help feed those in need for the holidays via the ALA’s (Association of Legal Administrators) Indiana Chapter Community Connection Service Project. Staff representing local law firms and business partners gathered at Riley Bennett &amp; Egloff to assemble food baskets for the La Plaza organization in Indianapolis. La Plaza, a non-for-profit organization, provides health and social services to empower the Latino community. It was a great time of collaboration while compiling the baskets of cultural food items and food vouchers. </em></p>
<p><em>See photos of the event on the ALA’s Indiana Chapter website: </em><a href="http://alaindiana.org/gallery.php?d=images/gallery/ALA_Community_Challenge__December_2012_/"><em>http://alaindiana.org/gallery.php?d=images/gallery/ALA_Community_Challenge__December_2012_/</em></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocationstrategies.com/rsi-gives-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govanina Renea Rembusch</title>
		<link>http://www.relocationstrategies.com/govi</link>
		<comments>http://www.relocationstrategies.com/govi#comments</comments>
		<pubDate>Mon, 10 Sep 2012 17:22:47 +0000</pubDate>
		<dc:creator>Donna McGee</dc:creator>
				<category><![CDATA[RSI News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.relocationstrategies.com/?p=746</guid>
		<description><![CDATA[We are thrilled to announce the latest member to the Relocation Strategies Inc family - &#160; Govanina Renea Rembusch Born August 24th at 1:29am 8lbs 15oz,  20.5&#8243; Congratulations to the happy parents &#8211; Susan &#38; Nick!!!]]></description>
				<content:encoded><![CDATA[<p>We are thrilled to announce the latest member to the Relocation Strategies Inc family -</p>
<div id="attachment_747" class="wp-caption alignleft" style="width: 310px"><a href="http://www.relocationstrategies.com/wp-content/uploads/2012/09/Govi.jpg"><img class="size-medium wp-image-747" title="Govi" src="http://www.relocationstrategies.com/wp-content/uploads/2012/09/Govi-300x199.jpg" alt="Govanina Renea Rembusch" width="300" height="199" /></a><p class="wp-caption-text">Govanina Renea Rembusch</p></div>
<p>&nbsp;</p>
<p><strong>Govanina Renea Rembusch</strong><br />
Born August 24th at 1:29am<br />
8lbs 15oz,  20.5&#8243;</p>
<p>Congratulations to the happy parents &#8211; Susan &amp; Nick!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocationstrategies.com/govi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Let&#8217;s Move It&#8221;</title>
		<link>http://www.relocationstrategies.com/lets-move-it</link>
		<comments>http://www.relocationstrategies.com/lets-move-it#comments</comments>
		<pubDate>Tue, 10 Jul 2012 17:58:46 +0000</pubDate>
		<dc:creator>Deanna Cable</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.relocationstrategies.com/?p=733</guid>
		<description><![CDATA[As a commercial relocation consultant we work very closely with our clients on a daily basis.  We help to guide them through the process and relieve stress that moving can bring.  It is very exciting when you have a client that is motivational to their employees and makes the process more enjoyable.  A client of Relocation Strategies used these simple tools to empower and<br/><a class="cta" href="http://www.relocationstrategies.com/lets-move-it">Learn more »</a>]]></description>
				<content:encoded><![CDATA[<p>As a commercial relocation consultant we work very closely with our clients on a daily basis.  We help to guide them through the process and relieve stress that moving can bring.  It is very exciting when you have a client that is motivational to their employees and makes the process more enjoyable.  A client of Relocation Strategies used these simple tools to empower and energize their staff for their upcoming move.  Each employee will get a foam truck prior to packing. The small foam trucks are printed with the slogan “Let’s Move It!” and also double as a stress ball.  Once finished packing they place their truck on their name plate, signaling they are packed.  Talk about positive reinforcement to get people packing!  The timeline is another imaginative visual tool they have created.  Starting on the left at the old building, the movable truck travels down the road as the timeline progresses eventually ending up at the new location.  This client is the perfect example that with just a few creative and positive tools you can help put a fun twist on moving.</p>
<p><a href="http://www.relocationstrategies.com/wp-content/uploads/2012/07/timeline.jpg"><img class="aligncenter size-full wp-image-734" title="timeline" src="http://www.relocationstrategies.com/wp-content/uploads/2012/07/timeline.jpg" alt="" width="639" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocationstrategies.com/lets-move-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medxcel</title>
		<link>http://www.relocationstrategies.com/medxcel</link>
		<comments>http://www.relocationstrategies.com/medxcel#comments</comments>
		<pubDate>Tue, 03 Jul 2012 19:03:20 +0000</pubDate>
		<dc:creator>Donna McGee</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.relocationstrategies.com/?p=711</guid>
		<description><![CDATA[Medxcel is a growing family of health technology service organizations which enables healthcare providers to deliver superior patient care while maximizing their health technology assets and minimizing expenses. Medxcel hired Relocation Strategies to move its 155 employees from four separate suites into one new consolidated space on the northwest side of Indianapolis. RSI conducted a detailed inventory of Medxcel’s furniture and determined that there<br/><a class="cta" href="http://www.relocationstrategies.com/medxcel">Learn more »</a>]]></description>
				<content:encoded><![CDATA[<p>Medxcel is a growing family of health technology service organizations which enables healthcare providers to deliver superior patient care while maximizing their health technology assets and minimizing expenses. Medxcel hired Relocation Strategies to move its 155 employees from four separate suites into one new consolidated space on the northwest side of Indianapolis. RSI conducted a detailed inventory of Medxcel’s furniture and determined that there were five different types of workstations which would need to be seamlessly integrated in the new space. RSI worked carefully to re-use more than 90% of the original furniture and specified new furniture that would be necessary to create a cohesive workspace. The team at RSI wrote and conducted competitive bids for all new furniture, move services, furniture disassembly and installation in order to achieve the highest quality at the lowest cost. RSI worked closely with Medxcel in order to keep its call center functional during operational hours, while moving and reconfiguring workstations. This complex phased move utilizing color-coded plans was completed over two weekends.</p>
<p>“Our move was successful due to the skillful management of time and vendors Relocation Strategies provided. Using their experienced staff to manage our move enabled us to continue our focus on managing our business creating a smooth transition with minimal disruptions to productivity.”</p>
<p>- Debi Fougerousse</p>
<p>Executive Assistant, Medxcel
<a href='http://www.relocationstrategies.com/medxcel/dscn0053' title='DSCN0053'><img width="150" height="150" src="http://www.relocationstrategies.com/wp-content/uploads/2012/07/DSCN0053-150x150.jpg" class="attachment-thumbnail" alt="DSCN0053" /></a>
<a href='http://www.relocationstrategies.com/medxcel/dscn0054' title='DSCN0054'><img width="150" height="150" src="http://www.relocationstrategies.com/wp-content/uploads/2012/07/DSCN0054-150x150.jpg" class="attachment-thumbnail" alt="DSCN0054" /></a>
<a href='http://www.relocationstrategies.com/medxcel/dscn0068' title='DSCN0068'><img width="150" height="150" src="http://www.relocationstrategies.com/wp-content/uploads/2012/07/DSCN0068-150x150.jpg" class="attachment-thumbnail" alt="DSCN0068" /></a>
<a href='http://www.relocationstrategies.com/medxcel/dscn0074' title='DSCN0074'><img width="150" height="150" src="http://www.relocationstrategies.com/wp-content/uploads/2012/07/DSCN0074-150x150.jpg" class="attachment-thumbnail" alt="DSCN0074" /></a>
<a href='http://www.relocationstrategies.com/medxcel/dscn0077' title='DSCN0077'><img width="150" height="150" src="http://www.relocationstrategies.com/wp-content/uploads/2012/07/DSCN0077-150x150.jpg" class="attachment-thumbnail" alt="DSCN0077" /></a>
<a href='http://www.relocationstrategies.com/medxcel/dscn0089' title='DSCN0089'><img width="150" height="150" src="http://www.relocationstrategies.com/wp-content/uploads/2012/07/DSCN0089-150x150.jpg" class="attachment-thumbnail" alt="DSCN0089" /></a>
<a href='http://www.relocationstrategies.com/medxcel/dscn0046' title='DSCN0046'><img width="150" height="150" src="http://www.relocationstrategies.com/wp-content/uploads/2012/07/DSCN0046-150x150.jpg" class="attachment-thumbnail" alt="DSCN0046" /></a>
<a href='http://www.relocationstrategies.com/medxcel/dscn0049' title='DSCN0049'><img width="150" height="150" src="http://www.relocationstrategies.com/wp-content/uploads/2012/07/DSCN0049-150x150.jpg" class="attachment-thumbnail" alt="DSCN0049" /></a>
<a href='http://www.relocationstrategies.com/medxcel/dscn0050' title='DSCN0050'><img width="150" height="150" src="http://www.relocationstrategies.com/wp-content/uploads/2012/07/DSCN0050-150x150.jpg" class="attachment-thumbnail" alt="DSCN0050" /></a>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocationstrategies.com/medxcel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invent Your Future</title>
		<link>http://www.relocationstrategies.com/invent-your-future</link>
		<comments>http://www.relocationstrategies.com/invent-your-future#comments</comments>
		<pubDate>Tue, 19 Jun 2012 19:40:23 +0000</pubDate>
		<dc:creator>Deanna Cable</dc:creator>
				<category><![CDATA[Industry Affiliations]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NAWBO]]></category>
		<category><![CDATA[WBE]]></category>

		<guid isPermaLink="false">http://www.relocationstrategies.com/?p=700</guid>
		<description><![CDATA[Pictured Above: Melissa Brown, President Relocation Strategies, Inc. Staci Lyons, Vice President Oracle Brenda Jackson-Morrissey, President Stewart &#38; Irwin, P.C. Mary Schmid, President Stewart &#38; Irwin, P.C. Inside INdiana Business with Gerry Dick recently interviewed Deborah Collins Stephens and Billie Dragoo about the extraordinary opportunity that Midwest Invent Your Future is bringing, to not only women leaders, but the community as well. Now in<br/><a class="cta" href="http://www.relocationstrategies.com/invent-your-future">Learn more »</a>]]></description>
				<content:encoded><![CDATA[<p>Pictured Above:</p>
<p>Melissa Brown, President Relocation Strategies, Inc.<br />
Staci Lyons, Vice President Oracle<br />
Brenda Jackson-Morrissey, President Stewart &amp; Irwin, P.C.<br />
Mary Schmid, President Stewart &amp; Irwin, P.C.</p>
<p><strong>Inside INdiana Business with Gerry Dick recently interviewed Deborah Collins Stephens and Billie Dragoo about the extraordinary opportunity that Midwest Invent Your Future is bringing, to not only women leaders, but the community as well.</strong></p>
<p>Now in its 6th year, the popular Invent Your Future Conference for Women makes its first-ever stop in the Midwest in 2012. Don’t miss the Midwest’s premier educational event for corporate employees and entrepreneurs. Nationally-recognized keynote speakers, best-selling authors, thought leaders and business experts will offer seminars, tools and techniques to accelerate your career advancement.</p>
<p>See more on the <a href="http://www.nawboindy.org/pagesroot/pages/eventitem.aspx?itemId=239">NAWBO</a> website.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocationstrategies.com/invent-your-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Advantage</title>
		<link>http://www.relocationstrategies.com/first-advantage</link>
		<comments>http://www.relocationstrategies.com/first-advantage#comments</comments>
		<pubDate>Tue, 12 Jun 2012 13:43:02 +0000</pubDate>
		<dc:creator>Deanna Cable</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.relocationstrategies.com/?p=689</guid>
		<description><![CDATA[First Advantage faced a daunting task in moving 330 employees from two different buildings into another 44,000 square-foot site.  The company called on Relocation Strategies for move management, furniture coordination, data cabling and phone bidding services.]]></description>
				<content:encoded><![CDATA[<blockquote><p>First Advantage faced a daunting task in moving 330 employees from two different buildings into another 44,000 square-foot site.  The company called on Relocation Strategies for move management, furniture coordination, data cabling and phone bidding services.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.relocationstrategies.com/first-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Alumni Exhibition</title>
		<link>http://www.relocationstrategies.com/purdue-alumni-exhibition</link>
		<comments>http://www.relocationstrategies.com/purdue-alumni-exhibition#comments</comments>
		<pubDate>Tue, 12 Jun 2012 13:20:08 +0000</pubDate>
		<dc:creator>Deanna Cable</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.relocationstrategies.com/?p=680</guid>
		<description><![CDATA[This year Melissa Lamb Brown was a participate in Purdue University&#8217;s Interior Design Alumni Exhibition.  An event recognizing the accomplishments of former students of Rosemary and W. Otie Kilmar.  Rosemary and Otie spent 30 years of incredible mentoring to over 660 students at Purdue University.  Sally Cunningham in Business Development and Susan Rembusch, Project Manager are also both proud graduates of Purdue University and<br/><a class="cta" href="http://www.relocationstrategies.com/purdue-alumni-exhibition">Learn more »</a>]]></description>
				<content:encoded><![CDATA[<p>This year Melissa Lamb Brown was a participate in Purdue University&#8217;s Interior Design Alumni Exhibition.  An event recognizing the accomplishments of former students of Rosemary and W. Otie Kilmar.  Rosemary and Otie spent 30 years of incredible mentoring to over 660 students at Purdue University.  Sally Cunningham in Business Development and Susan Rembusch, Project Manager are also both proud graduates of Purdue University and were mentored by Rosemary and Otie.</p>
<p><a href="http://www.relocationstrategies.com/wp-content/uploads/2012/06/photo-51.jpg"><img class="aligncenter size-large wp-image-686" title="photo 5" src="http://www.relocationstrategies.com/wp-content/uploads/2012/06/photo-51-1024x764.jpg" alt="" width="645" height="481" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocationstrategies.com/purdue-alumni-exhibition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
