To view case studies about our corporate move clients, please select a linked client name in the left-hand column.

| Bose McKinney & Evans, LLP | over 100k | |||||
| Central Restaurant Products | over 100k | |||||
| CNO Financial Group | over 100k | |||||
| Firestone | over 100k | |||||
| Indiana Convention Center | over 100k | |||||
| Monarch Beverage | over 100k | |||||
| SMC Corporation of America | over 100k | |||||
| Zimmer Orthopaedic | over 100k | |||||
| Baldwin & Lyons Inc | over 100k | |||||
| Bell Techlogix | over 100k | |||||
| Citizen’s Energy Group | over 100k | |||||
| Krieg DeVault | over 100k | |||||
| Woodard Emhardt | over 100k | |||||
| Advantage Health Solutions | up to 50k | |||||
| Alcoa (CSI) | up to 50k | |||||
| First Advantage | up to 50k | |||||
| First Indiana Bank | up to 50k | |||||
| Harlan Laboratories | up to 50k | |||||
| Harrison College | up to 50k | |||||
| Indiana Secondary Market | up to 50k | |||||
| Medxcel | up to 50k | |||||
| MJ Insurance | up to 50k | |||||
| Pratt Corporation | up to 50k | |||||
| BGBC Partners | up to 25k | |||||
| Catheter Research | up to 25k | |||||
| Community Action of Greater Indianapolis | up to 25k | |||||
| Creative Converting | up to 25k | |||||
| Crew Technical Services | up to 25k | |||||
| David A. Noyes & Company | up to 25k | |||||
| Defender Direct | up to 25k | |||||
| Girls Scouts of Indiana | up to 25k | |||||
| McGowan Insurance Group Inc | up to 25k | |||||
| Meridian Pediatrics | up to 25k | |||||
| Nevaeh Healthcare | up to 25k | |||||
| ProKids, Inc | up to 25k | |||||
| Purdue University | up to 25k | |||||
| Rheumatology Associates | up to 25k | |||||
| Salvation Army | up to 25k | |||||
| Semler Financial | up to 25k | |||||
| Summit Realty | up to 25k |




